Page last updated on October 12th, 2024 at 09:48 am
Department | Professor | Associate Professor | Assistant Professor | Total |
---|---|---|---|---|
Aquaculture | - | 1 | 2 | 3 |
Fisheries Resource Management | - | - | 1 | 1 |
Fish Processing Technology | - | - | 1 | 1 |
Aquatic Environment Management | - | - | 1 | 1 |
Aquatic Animal Health Management | - | 1 | - | 1 |
Fisheries Extension and Statistics | - | - | 1 | 1 |
Total | 0 | 2 | 6 | 8 |
Page last updated on October 12th, 2024 at 09:48 am
© Rani Lakshmi Bai Central Agricultural University Jhansi. All Rights Reserved