Gold Medalist College of Agriculture
Home » College » College of Agriculture » Gold Medalist College of Agriculture
UG Students
Name | ID | Year of Admission | Year of Passing | OGPA | |
---|---|---|---|---|---|
Manisha Duhan | Ag/002/14 | 2014-2015 | 2017-2018 | 9.12 | |
Sheenam Bhateja | Ag/009/15 | 2015-2016 | 2018-2019 | 8.92 | |
Mahak Anwar | Ag/033/16 | 2016-2017 | 2019-2020 | 9.18 | |
Shalini Shukla | Ag/063/17 | 2017-2018 | 2020-2021 | 9.17 | |
Shivani Gupta | Ag/099/18 | 2018-2019 | 2021-2022 | 9.08 | |
Aishwarya | Ag/150/19 | 2019-2020 | 2022-2023 | 8.74 |
PG Students
Name | ID | Discipline | Year of Admission | Year of Passing | OGPA | |
---|---|---|---|---|---|---|
Supriya Yadav | Ag/PG/004/18 | GPB | 2018-2019 | 2019-2020 | 9.01 | |
Pavithra V | Ag/PG/031/19 | Entomology | 2019-2020 | 2020-2021 | 9.03 | |
Somsole Bharath | AG/PG/036/20 | GPB | 2020-2021 | 2021-2022 | 9.08 | |
Priyanka Kantwa | AG/PG/058/21 | Agronomy | 2021-2022 | 2022-2023 | 9.13 |
Page last updated on November 13th, 2024 at 07:14 pm