Student Strength College of Agriculture
RLBCAU Jhansi
Home » College » College of Agriculture » Student Strength College of Agriculture
UG Students | ||
---|---|---|
Degree Programme | Intake Capacity | Students Admitted |
B.Sc. Agriculture(Hons.) | 80 | 79 |
B.Sc. Agriculture(Hons.) in Natural Farming | 10 | 7 |
Total | 155 | 138 |
PG Students | ||
Discipline | Students Admitted | |
Agronomy | 6 | |
Gentics & Plant Breeding | 6 | |
Plant Pathology | 5 | |
Entomology | 6 | |
Soil Science | 6 | |
Agriculture Extension Education | 6 | |
Seed Science & Technology | 3 | |
Agricultural Economics | 2 | |
Soil & Water Conservation (M. Tech) | 2 | |
Molecular Biology & Biotechnology | 4 | |
Total | 46 | |
PhD Students | ||
Discipline | Students Admitted | |
Agronomy | 1 | |
Gentics & Plant Breeding | 2 | |
Plant Pathology | 2 | |
Entomology | - | |
Soil Science | 1 | |
Agriculture Extension Education | - | |
Seed Science & Technology | - | |
Agricultural Economics | - | |
Soil & Water Conservation (M. Tech) | - | |
Molecular Biology & Biotechnology | - | |
Total | 46 |
Page last updated on October 12th, 2024 at 09:48 am